THERMAL PRINTING ACCESSORIES
Discover Intekview Shipping Labels, the essential partner for successful shipping !
We are proud to present a comprehensive range of high-quality printers and labels to meet all your thermal printing needs.
MULTI-FORMAT LABEL PRINTER
Don’t waste your time and money on expensive labels. Try our multi-format thermal label printer now and start saving money and time on your labeling needs!
TLP100Intekview TLP100 Multi-Format Thermal Label Printer, the ultimate solution for all your labeling needs. This powerful and versatile printer supports various label types, up to 4x6 inches, and can save you up to 50% on label costs.
| |
TLP200This compact and user-friendly printer is ideal for businesses and individuals who need to print high-quality labels quickly and efficiently. The TLP200 printer will save you up to 50% on label costs.
|
OUR MULTIFORMAT LABELS
Model | Dimensions | Comparable to | Ideal for | Works with | Labels per roll | Rolls per box | Dimensions (mm) | Dimensions (inch) |
---|---|---|---|---|---|---|---|---|
TL01 | Address Labels | Dymo 30252, Avery 4151 | Intekview TLP100, TLP200 | Seiko Smart Label Printer, DYMO LabelWriter printers | 350 | 2 | 28 x 89 | 1 1/8'' x 3 1/2'' |
TL02 | Large Shipping Labels | Dymo 30256, Avery 4190 | Intekview TLP100, TLP200 | Seiko Smart Label Printer, DYMO LabelWriter, Dymo LabelWriter 450 Twin Turbo, 4XL, 450 Duo, 450 Turbo, 450, les imprimantes Seiko Smart Label Printer 440, 450, 650, et les imprimantes Zebra GX420D. | 300 | 1 | 59 x 104 | 2 5/16'' x 4' |
TL03 | Large Address Labels | Dymo 30321 | Intekview TLP100, TLP200 | Seiko, DYMO LabelWriter | 260 | 2 | 36 x 89 | 1 4/10'' x 3 1/2'' |
TL04 | Shipping Labels | Dymo 30323, Avery 4153 | Intekview TLP100, TLP200 | The smart Seiko printer, DYMO LabelWriter | 220 | 1 | 54 x 104 | 1 4/10'' x 3 1/2'' |
TL05 | Multipurpose Labels | Dymo 30330, Avery 4182 | Intekview TLP100, TLP200 | Dymo LabelWriter 400 series direct thermal printers | 320 | 1 | 70 x 54 | 2 1/8'' x 4'' |
TL06 | Return Address Labels | Dymo 30324 | Intekview TLP100, TLP200 | Dymo LabelWriter 450 Twin Turbo, 4XL, 450 Duo, 450 Turbo, 450, Seiko Smart Label Printer 440, 450, 650 printers. | 500 | 1 | 51 x 19 | 2 1/8'' x 2 3/4'' |
TL07 | Extra-Large Shipping Labels | Dymo 1744907, Avery 4156 | Intekview TLP100 | Seiko Smart Label Printers, DYMO LabelWriter | 220 | 1 | 104 x 159 | 4'' x 6'' |
COMMERCIAL SIZES
Your Packages, Our Commitment, Perfect Shipping
Intekview’s compatible ZE roll products are ideal for Zebra, Sato, and Epson brands thermal transfer printers.
THERMAL TRANSFER LABELS
Thermal transfer labels are printed using a thermal printer that employs an ink ribbon to transfer ink onto the label through selective heating. Their durability comes from the fusion of ink onto the label, making them resistant to water, chemicals, and scratches. They are commonly used for applications requiring durability and resistance, such as shipping labels, inventory labels, and barcodes.
Product Code | Measurements in inches | Measurements in millimeters | Inner roll measurements in inches | Labels per roll | Rolls per box |
---|---|---|---|---|---|
ZE116 | 4’’ x 2’’ | 104mm x 50.8mm | 1’’ | 700 | 12 |
ZE117 | 4’’ x 2’’ | 104mm x 50.8mm | 3’’ | 2,750 | 4 |
ZE118 | 4’’ x 3’’ | 104mm x 76.2mm | 1’’ | 500 | 12 |
ZE119 | 4’’ x 3’’ | 104mm x 76.2mm | 3’’ | 1,800 | 4 |
ZE120 | 4’’ x 6’’ | 104mm x 152.4mm | 1’’ | 250 | 12 |
ZE121 | 4’’ x 6’’ | 104mm x 152.4mm | 3’’ | 1,000 | 4 |
ZE122 | 4’’ x 8’’ | 104mm x 203.2mm | 1’’ | 200 | 12 |
ZE123 | 4’’ x 8’’ | 104mm x 203.2mm | 3’’ | 750 | 4 |
DIRECT THERMAL LABELS
Direct Thermal Labels are printed by directly heating the label areas without using ink ribbon. They are typically less durable as the printing can fade and is susceptible to damage from water, chemicals, and scratches. These labels are commonly used for temporary applications where long-term durability is not crucial, such as price labels, receipts, temporary shipping labels, etc.
Product Code | Measurements in inches | Measurements in millimeters | Inner roll measurements in inches | Labels per roll | Rolls per box |
---|---|---|---|---|---|
ZE124 | 4’’ x 2’’ | 104mm x 50.8mm | 1’’ | 700 | 12 |
ZE125 | 4’’ x 2’’ | 104mm x 50.8mm | 3’’ | 2,750 | 4 |
ZE126 | 4’’ x 3’’ | 104mm x 76.2mm | 1’’ | 500 | 12 |
ZE127 | 4’’ x 3’’ | 104mm x 76.2mm | 3’’ | 1,800 | 4 |
ZE128 | 4’’ x 6’’ | 104mm x 152.4mm | 1’’ | 250 | 12 |
ZE129 | 4’’ x 6’’ | 104mm x 152.4mm | 3’’ | 1,000 | 4 |
ZE130 | 4’’ x 8’’ | 104mm x 203.2mm | 1’’ | 200 | 12 |
ZE131 | 4’’ x 8’’ | 104mm x 203.2mm | 3’’ | 750 | 4 |
CHECK OUT OUR CATALOG
|
|